<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nation Pigeon &#187; 3D Programming</title>
	<atom:link href="http://www.nationpigeon.com/archives/tag/3d-programming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nationpigeon.com</link>
	<description>Nation Pigeon, the nations favourite Pigeon!</description>
	<lastBuildDate>Sun, 11 Jul 2010 18:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PHP .inc or .php</title>
		<link>http://www.nationpigeon.com/archives/291</link>
		<comments>http://www.nationpigeon.com/archives/291#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:06:05 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[3D Programming]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP include]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.nationpigeon.com/archives/291</guid>
		<description><![CDATA[When including files, I have seen people use inc file extensions and most people using php. For php it is best to not use the inc extension as the code can be viewed in plain text. This is because most servers are set up to display it, it is used for server side include for <a href="http://www.nationpigeon.com/archives/291">Read..</a>]]></description>
		<wfw:commentRss>http://www.nationpigeon.com/archives/291/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game development Update</title>
		<link>http://www.nationpigeon.com/archives/263</link>
		<comments>http://www.nationpigeon.com/archives/263#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:34:45 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[StarQuest]]></category>
		<category><![CDATA[3D Programming]]></category>
		<category><![CDATA[game dev]]></category>

		<guid isPermaLink="false">http://www.nationpigeon.com/?p=263</guid>
		<description><![CDATA[For the last couple of days I&#8217;ve been playing around with panada3D game engine. So far with out much problems I&#8217;ve been able to create 3D sound, landscape collision, 3rd and first person camera. I have also been messing around with blender and been able to UV map my models that I make useing it. <a href="http://www.nationpigeon.com/archives/263">Read..</a>]]></description>
		<wfw:commentRss>http://www.nationpigeon.com/archives/263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set start_point for Panda3D useing Blender</title>
		<link>http://www.nationpigeon.com/archives/253</link>
		<comments>http://www.nationpigeon.com/archives/253#comments</comments>
		<pubDate>Sun, 30 Aug 2009 22:01:52 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D Programming]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[game dev]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nationpigeon.com/?p=253</guid>
		<description><![CDATA[How to create a start point position for your maps/models useing blender and Panda3D. When I was following the Roaming Ralph sample code I was unable to recreate the world model to use the start point value. This is how to do it. Step One: Create a Vertex or plane, any thing, in the place <a href="http://www.nationpigeon.com/archives/253">Read..</a>]]></description>
		<wfw:commentRss>http://www.nationpigeon.com/archives/253/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stale Desktop Environments</title>
		<link>http://www.nationpigeon.com/archives/161</link>
		<comments>http://www.nationpigeon.com/archives/161#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:09:23 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[3D Programming]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.nationpigeon.com/?p=161</guid>
		<description><![CDATA[I am board of all the same desktop environments, they all look the same. They all have the same flat 2D display. since the release of Vista they have all gone flashy and shiny, that&#8217;s great but it is still the same as the old &#8217;95 desktop, it has a menu at the bottom and <a href="http://www.nationpigeon.com/archives/161">Read..</a>]]></description>
		<wfw:commentRss>http://www.nationpigeon.com/archives/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMORPG Update #2</title>
		<link>http://www.nationpigeon.com/archives/147</link>
		<comments>http://www.nationpigeon.com/archives/147#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:36:40 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[StarQuest]]></category>
		<category><![CDATA[3D Programming]]></category>
		<category><![CDATA[game dev]]></category>

		<guid isPermaLink="false">http://www.nationpigeon.com/?p=147</guid>
		<description><![CDATA[Okay so after a very long time here is a MMORPG Codename Starquest Update.  This only contains some basic images, which have been created useing the IrrLicht engine and varius other applications such as 3D Studios Max, Blender, Earth Sculptor and Photoshop. Below shows the lightmapping test on a room mesh. The lighting was created <a href="http://www.nationpigeon.com/archives/147">Read..</a>]]></description>
		<wfw:commentRss>http://www.nationpigeon.com/archives/147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
